Compare Schools
Comparing 4 schools
Alliance High School
Grant High School
Jefferson High School
Franklin High School
Comparisons are limited to schools within the same state. Each state uses different standardized tests, so cross-state comparisons are not supported.
| Alliance High School | Grant High School | Jefferson High School | Franklin High School | |
|---|---|---|---|---|
| District | Portland SD 1J | Portland SD 1J | Portland SD 1J | Portland SD 1J |
| City | Portland | Portland | Portland | Portland |
| Type | High School | High School | High School | High School |
| Grades | — | — | — | — |
| Overall | — | 10/10 | 2/10 | 7/10 |
| Ranking | — | — | 8 | 97% | 169 | 17% | 74 | 64% |
| English | — | — | 8 | 97% | 195 | 11% | 63 | 72% |
| Math | — | — | 9 | 96% | 134 | 34% | 95 | 54% |
| Science | — | — | — | — | — | — | — | — |
| Enrichment | 13 | 95% | 3 | 99% | 5 | 98% | 4 | 99% |
| 3BD Home | $579K | $746K | $523K | $472K |
| Rent | $1,944/mo | $2,017/mo | $1,643/mo | $1,841/mo |
English Language Arts
Mathematics
Science
No data available