Compare Schools
Comparing 4 schools
Reynolds Learning Academy
Reynolds High School
Gresham High School
Centennial High School
Comparisons are limited to schools within the same state. Each state uses different standardized tests, so cross-state comparisons are not supported.
| Reynolds Learning Academy | Reynolds High School | Gresham High School | Centennial High School | |
|---|---|---|---|---|
| District | Reynolds SD 7 | Reynolds SD 7 | Gresham-Barlow SD 10J | Centennial SD 28J |
| City | Fairview | Troutdale | Gresham | Gresham |
| Type | High School | High School | High School | High School |
| Grades | — | — | — | — |
| Overall | — | 3/10 | 1/10 | 3/10 |
| Ranking | — | — | 159 | 22% | 193 | 5% | 148 | 28% |
| English | 203 | 7% | 124 | 44% | 185 | 16% | 147 | 33% |
| Math | — | — | 187 | 8% | 195 | 4% | 146 | 29% |
| Science | — | — | — | — | — | — | — | — |
| Enrichment | 46 | 83% | 44 | 83% | 30 | 89% | 55 | 79% |
| 3BD Home | $463K | $468K | $435K | $435K |
| Rent | $1,784/mo | $1,820/mo | $1,607/mo | $1,607/mo |
English Language Arts
Mathematics
Science
No data available